C400 Combined Machine
The C400 Combined Machine has been specifically designed be an industrial standard machine, but at a size intended for the factory and small professional workshop. This industrially rated machine features a table saw and sliding table, planer, thicknesser and spindle moulder unit. The cast iron construction, accurate cross cut fence and superb build quality put this machine in a class of its own.
Being a professional standard machine, the C400 of course is fully adjustable and the accuracy is second to none. As far as accuracy goes it will not even be bettered by full sized industrial machines. With three independent class 1 motors providing ample power, changing function can be done with the flick of a switch rather than the going through the laborious task of changing belts.
Features :
- Panel saw sliding beam
- Scoring for veneered boards
- Accurate cross cut fence with flipstops
- Cast iron construction
- Sturdy swinging arm squaring frame
- Inward parallel swing planer table
- 3 x 2.2kw class 1 motors
- Micro adjust spindle moulder fence
- Fully adjustable settings
Planer | Unit | C400 |
Working tables | mm | 400×1800 |
Cutterblock diameter | mm | 70 |
Cutterblock rotation speed | r.p.m | 5700 |
N. of knives | n° | 3 |
knives dimensions | mm | 400x20x3(400x25x3) |
Max table adjustement | mm | 4 |
Thicknesser | Unit | C400 |
Working table | mm | 400×760 |
Feed speed | m/1′ | 7 |
Max. working height | mm | 220 |
Min. working height | mm | 4 |
Cutterblock rotation speed | r.p.m. | 5700 |
Max. cutting depth | mm | 4 |
Mortiser | Unit | C400 |
Working table | mm | 250×500 |
Longitudinal stroke | mm | 205 |
Trasversal stroke | mm | 95 |
Vertical stroke | mm | 90 |
Churck | mm | 16 |
Churck rotation speed | r.p.m. | 5700 |
Circular saw | Unit | C400 |
Working table | mm | 326×1112 |
Shaft rotation speed | r.p.m. | 4500 |
Blade diameter | mm | 300 |
Blade bora diameter | mm | 30 |
Cutting height 90° | mm | 100 |
Max. distance between blade and fence | mm | 730 |
Blade inclination | 0° | 45° |
Max cutting height 45° | mm | 50 |
Shaft rotation speed engraver | r.p.m. | 7000 |
Engraver blade diameter | mm | 90 |
Engraver blade bora diameter | mm | 22 |
Shaper | Unit | C400 |
Working tables | mm | 326×1112 |
Shaft rotation speeds | r.p.m. | 2000/3100/4400/7000 |
Standard shaft diameter | mm | 30 |
Spindle lenght | mm | 105 |
Shaft vertical stroke | mm | 115 |
Max. tool diameter | mm | 180 |
Max. tenoning depth | mm | 65 |
Tenoning carriage | Unit | C400 |
Carriage dimensions | mm | 1800×315 |
Carriage stroke | mm | 1800/2200 |
Standard accessories | Unit | C400 |
N°2 clamp lever | * | |
Sharper fence | * | |
Service wrenches | * | |
Mortiser chuck | * | |
Table extensions with swinging arms | mm | 860×600 |
Guards on mortiseur chuck | * | |
3 pcs. planing knives | * | |
Planer guide | ||
Saw guide | ||
Bridge sefety hood on planer | * | |
3-phase motor power | HP – KW | 4,0 – 3,0 |
Weight | kg | 645 |
Optiona accessories | Unit | C400 |
Single-phase motor | HP – KW | 4,0 – 3,0 |
Increasing 3-phase motor | HP – KW | 5,5 – 4,0 |
Set of wheels with feeding steering bar | * | |
Wescott(Diameter) | mm | 16 |
Carriage stroke | mm | 2200/2200 |
Carriage stroke | mm | 2600/2600 |
Tenoning with protection shelf |