PANEL SAW VABONE EXPRESS 3200
TECHNICAL DATA | |
MAX CUTTING HEIGHT AT 90° (MM) | 140 WITH BLADE 400 |
MAX CUTTING HEIGHT AT 45° (MM) | 97 WITH BLADE 400 |
BLADE TILT (DEGREES) | 45 |
BLADES LIFTING AND TILT | MANUAL |
MAIN BLADE ROTATING SPEED (RPM) | 3700 |
SCORING UNIT ROTATING SPEED (RPM) | 8500 |
SAW UNIT MOTOR POWER (S6-40%) KW (HP) | 7.0(9.5) HZ50 |
SCORING UNIT MOTOR POWER (S6-40%) KW (HP) | 0.9(1.2)HZ50 |
SQUARING CAPACITY: – WITH 3200 CARRIAGE (MM) | 3200X3200 |
CUTTING WIDTH ON PARALLEL FENCE (MM) | 1270 |
EXHAUST OUTLET DIAMETER- AT THEBASE (MM) – ON OVERHEAD PROTECTION (MM) – ON RIVING KNIFE (MM) |
120 80 60 |
BASIC MACHINE NET WEIGHT (KG) | 980 |